S. No. | Course Title | Nature Of Subject | No. of Students Enrolled | Dept. Offering The Subject | Weekly Load (Hours) | Students Feedback Obtained (Yes/No ) |
Compulsory (C) Elective (E) | L | T | P |
Semester – I |
1. | ESSENTIALS OF COMMUNICATION |
Compulsory |
62 | HUM | 3 | 1 | - | Yes |
2. | MATHEMATICS-I | -do- | 3 | 2 | - |
3. | PHYSICS-I | -do- | 3 | 1 | - |
4. | MANUFACTURING PROCESSES OR | ME | 4 | - | - |
5. | CHEMISTRY | App. Sci. | 3 | 1 | - |
6. | FUNDAMENTALS OF COMPUTER & PROGRAMMING IN C | CSE | 3 | - | - |
7. | ELECTRICAL TECHNOLOGY | EE | 3 | 1 | - |
8. | ENVIRONMENTAL STUDIES | EE | 3 | - | - |
9. | ELEMENTS OF MECH. ENGG. OR ENGINEERING GRAPHICS & DRAWING | ME | 3 - | 1 - | - 4 |
10. | PHYSICS LAB – I | App. Sci. | - | - | 2 |
11. | WORKSHOP PRACTICE | ME | - | - | 4 |
12. | CHEMISTRY LAB | App. Sci. | - | - | 2 |
13. | COMPUTER PROGRAMMING LAB | CSE | - | - | 2 |
14. | ELECTRICAL TECHNOLOGY LAB | EE | - | - | 2 |
15. | ELEMENTS OF MECH. ENGG. LAB | ME | - | - | 2 |
16. | ENVIRONMENTAL STUDIES FIELD WORK | ECE | * | - | - |
SEMESTER – II |
1. | COMM. SKILLS IN ENGLISH OR BASICS OF BIOTECHNOLOGY |
Compulsory |
62 | HUM BTE | 3 3 | 1 1 | - - | Yes |
2. | MATHEMATICS-II | App. Sci. | 3 | 2 | - |
3. | PHYSICS-II | -do- | 3 | 1 | - |
4. | MANUFACTURING PROCESSES OR | ME | 3 | - | - |
5. | CHEMISTRY | App. Sci. | 3 | 1 | - |
6. | FUNDAMENTALS OF COMPUTER & PROGRAMMING IN C OR | CSE | 3 | - | - |
7. | ELECTRICAL TECHNOLOGY | EE | 3 | 1 | - |
8. | ELEMENTS OF MECH. ENGINEERING OR ENGINEERING GRAPHICS & DRAWING | ME | 3 - | 1 - | - 4 |
9. | ENVIRONMENTAL STUDIES | ECE | 3 | - | - |
10. | PHYSICS LAB – II | App. Sci. | - | - | 2 |
11. | WORKSHOP PRACTICE OR | ME | - | - | 4 |
12. | CHEMISTRY LAB | App. Sci. | - | - | 2 |
13. | COMPUTER PROGRAMMING LAB OR | CSE |
|
|
|
14. | ELECTRICAL TECHNOLOGY LAB | EE | - | - | 2 |
15. | ELEMENTS OF MECH. ENGG. LAB | ME | - | - | 2 |
16. | ENVIRONMENTAL STUDIES FIELD WORK | ECE | * | - | - |
17. | GENERAL PROFICIENCY | ECE | - | - | - |
SEMESTER – III |
1. | ECONOMICS |
Compulsory |
65 | HUM | 3 | 1 | - | Yes |
2. | MATHEMATICS - III | App. Sci. | 3 | 2 | - |
3. | ELECT. ENGG. MATERIALS & SEMICONDUCTOR DEVICES | ECE | 3 | 1 | - |
4. | NETWORK THEORY | EE | 3 | 1 | - |
5. | DATA STRUCTURE & ALGORITHMS | CSE | 3 | 1 | - |
6. | ELECTRICAL MEASUREMENTS & MEASURING INSTRUMENTS | EE | 3 | 1 | - |
7. | NETWORK THEORY LAB. | EE | - | - | 2 |
8. | ELECTRICAL MEASUREMENTS & MEASURING INSTMNTS LAB. | EE | - | - | 2 |
9. | ELECTRICAL WORKSHOP | EE | - | - | 2 |
10. | ELECTROMECHANICAL ENERGY CONVERSION | EE | - | - | 3 |
Semester – IV |
1. | FUNDAMENTALS OF MANAGEMENT |
Compulsory |
65 | HUM | 3 | 1 | - | Yes |
2. | NUMERICAL METHODS | App. Sci. | 3 | 2 | - |
3. | ANALOG ELECTRONICS | ECE | 3 | 1 | - |
4. | DIGITAL ELECTRONICS | ECE | 3 | 1 | - |
5. | COMMUNICATION SYSTEMS | ECE | 3 | 1 | - |
6. | ELECTRO MAGNETIC THEORY | EE | 3 | 1 | - |
7. | ANALOG ELECTRONICS LAB | ECE | - | - | 2 |
8. | DIGITAL ELECTRONICS LAB | ECE | - | - | 2 |
9. | COMMUNICATION SYSTEMS LAB | ECE | - | - | 2 |
10. | NUMERICAL METHODS LAB | App. Sci. | - | - | 2 |
11. | GENERAL PROFICIENCY | ECE | - | - | - |
Semester – V |
1. | COMMUNICATION ENGINEERING |
Compulsory |
71 | ECE | 3 | 1 | - | Yes |
2. | ELECTRONIC MEASUREMENT AND INSTRUMENTATION | ECE | 3 | 1 | - |
3. | ANALOG ELECTRONIC CIRCUITS | ECE | 3 | 1 | - |
4. | ANTENNA AND WAVE PROPAGATION | ECE | 3 | 1 | - |
5. | COMPUTER ARCHITECTURE AND ORGANISATION | CSE | 3 | 1 | - |
6. | MICROPROCESSORS AND INTERFACING | ECE | 3 | 1 | - |
7. | ELECTRONIC MEASUREMENT AND INSTRUMENTATION LAB | ECE | - | - | 2 |
8. | ANALOG ELECTRONIC CIRCUITS LAB | ECE | - | - | 2 |
9. | MICROPROCESSORS & INTERFACING LAB | ECE | - | - | 2 |
10. | ELECTRONIC CIRCUIT SIMULATION LAB | ECE | - | - | 3 |
11. | PRACTICAL TRAINING-I | ECE | - | - | 2 |
Semester – VI |
1. | MICROWAVE AND RADAR ENGINEERING |
Compulsory |
71 | ECE | 3 | 1 | - | Yes |
2. | CONTROL SYTEMS ENGG. | ECE | 3 | 1 | - |
3. | MOS IC’S AND TECHNOLOGY | ECE | 3 | 1 | - |
4. | COMPUTER NETWORKS | CSE | 3 | 1 | - |
5. | TV ENGINEERING | ECE | 3 | 1 | - |
6. | DIGITAL SYSTEM DESIGN | ECE | 3 | 1 | - |
7. | CONTROL SYSTEMS ENGG | EE | - | - | 2 |
8. | NETWORK PROGRAMMING LAB | CSE | - | - | 2 |
9. | DIGITAL SYSTEM DESIGN LAB | ECE | - | - | 2 |
10. | MICROWAVE LAB | ECE | - | - | 2 |
11 | GENERAL PROFICIENCY | ECE | - | - | - |
Semester – VII |
1. | DATA COMMUNICATION | Compulsory |
72 | ECE | 3 | 1 | - | Yes |
2. | MULTIMEDIA SYSTEMS | -do- | ECE | 3 | 1 | - |
3. | DIGITAL SIGNAL PROCESSING | -do- | ECE | 3 | 1 | - |
4. | OPTICAL COMMUNICATION SYSTEMS | -do- | ECE | 3 | 1 | - |
5. | *OPEN ELECTIVE | E | - | 4 | - | - |
6. | MULTIMEDIA SYSTEMS LAB | Compulsory | ECE |
|
| 2 |
7. | DATA COMMUNICATION LAB | -do- | ECE | - | - | 2 |
8. | DIGITAL SIGNAL PROCESSING LAB | -do- | ECE | - | - | 2 |
9. | PROJECT | -do- | ECE | - | - | 4 |
10. | PRACTICAL TRAINING – II | -do- | ECE | - | - | 2 |
Semester – VIII |
1. | WIRELESS COMMUNICATION | Compulsory |
72 | ECE | 3 | 1 | - | Yes |
2. | SATELLITE COMMUNICATION ENGINEERING | -do- | ECE | 3 | 1 | - |
3. | DEPT. ELECTIVE –I | E | ECE | 4 | - | - |
4. | DEPT. ELECTIVE- II | E | ECE | 4 | - | - |
5. | SATELLITE COMMUNICATION LAB. | Compulsory | ECE | - | - | 2 |
6. | INDEPENDENT STUDY SEMINAR | -do- | ECE | - | - | 4 |
7. | PROJECT | -do- | ECE | - | - | 8 |
8. | GEN. FITNESS FOR THE PROFESSION | -do- | ECE | - | - | - |
0 comments